Mens Results


Captain Brian Tracey’s Prize
Aug
2

Captain Brian Tracey’s Prize

1st: Tom Wheatley (20) 59 + 68 = 127

2nd: Frank Scanlan (8) 72 + 66 = 138 c/b

3rd: Noel Dempsey (11) 68 + 70 = 138

Gross: Luke Murphy (2) 67 + 75 = 142

4th: Robert Jacob (17) 70 + 69 = 139

5th: Gabriel O’Donoghue (19) 71 + 69 = 140

6th: Adam Cuddihy (17) 69 + 72 = 141

7th: Darragh Costelloe (16) 72 + 70 = 142

Past Captain: Ian Mooney (11) 79 + 71 = 150

Day 1: Derek Whelan (20) 67

Day 2: John Doyle (13) 68Division 2: Alan Carton (11) 69

Division 3: Kevin Coady (16) 70

View Event →