Mens Results


Men’s Tottenham Cup
Apr
5

Men’s Tottenham Cup

1st: Anthony Doyle (21) 4up

2nd: Tom Reilly (6) 3up

Gross: Mark T. Redmond (-2) Level

Divison 1: Derek Quinn (10) Level c/b

Division 2: Gareth Kealy (15) 2up

Division 3: John Leonard (17) 2up

View Event →
Men’s Weekend Singles & Winter League Playoff Sponsored by Declan Brady’s Garage
Mar
15

Men’s Weekend Singles & Winter League Playoff Sponsored by Declan Brady’s Garage

1st: Paul Griffin (18) 34pts

2nd: Michael Brohan (14) 33pts* c/b

3rd: Roy Doyle (15) 33pts

Division 1: Derek Jenkinson (4) 31pts

Division 2: Brian Tracey (6) 31pts

Divison 3: Willie Snell (10) 31pts c/b

Division 4: Martin O’Neill (12) 29pts* c/b

Division 5: Eamonn White (14) 30pts

*Domestic Winter Handicap adjustment applied

View Event →
Men’s Winter League (Week 5) Sponsored by Declan Brady’s Garage
Feb
22

Men’s Winter League (Week 5) Sponsored by Declan Brady’s Garage

1st: Ger Murphy (9) 34pts

2nd: Pat Stapleton (16) 33pts c/b

3rd: Andrew Irish (11) 33pts c/b

Division 1: John O’Neill Jnr. (4) 31pts

Division 2: Brendan Hickey (7) 30pts

Divison 3: Vincent Duffy (10) 30pts*

Division 4: Mick McDonald (12) 29pts* c/b

Division 5: Michael T. O’Neill (14) 33pts

*Domestic Winter Handicap adjustment applied

View Event →
Men’s Weekend Singles Stableford
Feb
8

Men’s Weekend Singles Stableford

1st: Stephen Kinch (16) 26pts* (c/b)

2nd: Michael Brohan (14) 26pts* (c/b)

3rd: Leonard Murphy (11) 26pts

Division 1: Kevin Czwalina (3) 24pts

Divison 2: Eddie Gormley (6) 25pts

Divison 3: Robert Kavanagh (9) 24pts* c/b

Division 4: Vincent Doyle (13) 26pts

Divison 5: Geoff Higgins (14) 26pts c/b

View Event →